Skills
Grouped by area. Each skill lists the projects where I used it in production.
A filled dot means used in production; a ring means partly. Select a row for details.
| skill | Atoms | Klaaryo | AI tools | LaTeX AI | Finvestire | since |
|---|---|---|---|---|---|---|
| Mobile | ||||||
| 2022 | ||||||
| Backend and data | ||||||
| 2026 | ||||||
| 2022 | ||||||
| 2022 | ||||||
| 2022 | ||||||
| 2026 | ||||||
| 2025 | ||||||
| Web | ||||||
| 2026 | ||||||
| 2025 | ||||||
| 2026 | ||||||
| AI and automation | ||||||
| 2026 | ||||||
| 2025 | ||||||
| DevOps and infrastructure | ||||||
| 2022 | ||||||
| 2022 | ||||||
| 2022 | ||||||
| 2026 | ||||||
| Product and leadership | ||||||
| 2022 | ||||||
| 2022 | ||||||
Certifications
- 3CX AdvancedJun 2026
- Azure FundamentalsApr 2026
- GitHub ActionsSep 2025
- GitHub CopilotJul 2025
- GitHub FoundationsMay 2025
How I work
- Scrum and Kanban
- Trunk-based development
- Requirements with clients and stakeholders
- Jira and Confluence
Languages
- Italiannative
- English